|
|
| Line 1: |
Line 1: |
| | + | The scene of the forest, the fire, the river, the hangman’s house, the hen pecking around - all these are unrivalled.. letter in Kesari after seeing Harishchandra |
| | + | |
| | + | |
| | + | |
| | The first telephone service in India begins in Simla; the first carrier system is between Delhi and Agra in 1930. The militant [[Ghadar Movement]], calling for the violent overthrow of the British rule, is started by US-based Indians in San Francisco. [[Pherozeshah Mehta]] starts the Bombay Chronicle. [[Jaladhar Sen]] and [[Amulyacharan VIdyabhushan]] start the popular Bengali literary monthly [[Bharatbhasha]];early essays on film include [[Pramathanath Bhattacharya]]'s 'Bioscope' in the inaugral issue and [[Narendra Dev]]'s 'Chhayay Mayay Bichitra Rahasya' on film making techniques, later published as a book in 1934; the monthly also publishes [[Saradindu Bandopadhyaya]]'s screenplay of [[Kalidasa]]. Rabindranath Tagore receives Nobel Prize for literature. [[Bal Gandharva]] starts the [[Gandharva Natak Mandali]], the most famous of the Sangeet Natak repetoiries. The Parsee theatre group, [[Khatau-Alfred]], performs [[Narayan Prasad Betaab]]'s 'Mahabharata' play. | | The first telephone service in India begins in Simla; the first carrier system is between Delhi and Agra in 1930. The militant [[Ghadar Movement]], calling for the violent overthrow of the British rule, is started by US-based Indians in San Francisco. [[Pherozeshah Mehta]] starts the Bombay Chronicle. [[Jaladhar Sen]] and [[Amulyacharan VIdyabhushan]] start the popular Bengali literary monthly [[Bharatbhasha]];early essays on film include [[Pramathanath Bhattacharya]]'s 'Bioscope' in the inaugral issue and [[Narendra Dev]]'s 'Chhayay Mayay Bichitra Rahasya' on film making techniques, later published as a book in 1934; the monthly also publishes [[Saradindu Bandopadhyaya]]'s screenplay of [[Kalidasa]]. Rabindranath Tagore receives Nobel Prize for literature. [[Bal Gandharva]] starts the [[Gandharva Natak Mandali]], the most famous of the Sangeet Natak repetoiries. The Parsee theatre group, [[Khatau-Alfred]], performs [[Narayan Prasad Betaab]]'s 'Mahabharata' play. |
| | | | |
| | Phalke's Raja Harishchandra opens on the 21st of April to a select audience, on 3 May, it opens commercially in Bombay's [[Coronation Cinematograph]]. | | Phalke's Raja Harishchandra opens on the 21st of April to a select audience, on 3 May, it opens commercially in Bombay's [[Coronation Cinematograph]]. |
| | ---- | | ---- |
| − |
| |
| − | ==Events==
| |
| − | {{Year E}}
| |
| − | ===January===
| |
| − | * [[January 30]] - [[House of Lords]] rejects [[Irish Home Rule Bill]]
| |
| − | ===February===
| |
| − | * [[February 1]] - [[New York City]]'s [[Grand Central Terminal]] opens as the world's largest [[train station]].
| |
| − | * [[February 3]] - The [[16th Amendment to the United States Constitution]] is ratified authorizing the Federal government to impose and collect [[income tax]].
| |
| − | * [[February 3]] - Trial of the remnants of the [[Bonnot gang]] begins.
| |
| − | * [[February 17]] - The [[Armory Show]] opens in [[New York City]]. It displays works of artists who are to become some of the most influential painters of the early [[20th century]]
| |
| − | * [[February 27]] - Freezing weather stops everything in [[Balkans]]
| |
| − | ===March===
| |
| − | * March - Outpouring of [[monarchy|monarchist]] sentiment in [[Russia]] when the House of [[Romanov]] celebrate the 300th anniversary of their succession to the throne
| |
| − | *[[March 4]] - End of term for [[President of the United States]] [[William Howard Taft]]. He is succeeded by [[Thomas Woodrow Wilson]].
| |
| − | * [[March 12]] - [[Canberra]] becomes the federal capital of [[Australia]]
| |
| − | * [[March 13]] - [[Mexican Revolution]] - [[Pancho Villa]] returns to [[Mexico]] from his self-imposed exile in USA
| |
| − | * [[March 18]] - [[George I of Greece]] is assassinated.
| |
| − | * [[March 20]] - [[Sung Chiao-jen]], a founder of the Chinese nationalist party ([[Kuomintang|KMT]]) is wounded in an assassination attempt and dies 2 days after.
| |
| − | * [[March 25]] - [[Venustiano Carranza]] announces his [[Plan of Guadaloupe]] and begins his rebellion against [[Victoriano Huerta]]'s government as the head of "[[Constitutionals]]"
| |
| − | * [[March 26]] - [[Balkan War]]: [[Bulgaria]]n forces take [[Adrianople]].
| |
| − | ===April===
| |
| − | * [[April 8]] - Passing of the [[Seventeenth Amendment to the United States Constitution]], dictating the direct election of senators.
| |
| − | * [[April 24]] - [[Woolworth Building]] opening ceremony.
| |
| − | ===May===
| |
| − | * [[May 13]] - [[Title Card Of Phalke Text]]
| |
| − | * [[May 13]] - [[Igor Sikorsky]] becomes the first person to pilot a four engine [[aircraft]].
| |
| − | * [[May 14]] - [[New York]] Governor [[William Sulzer]] approves the charter for the [[Rockefeller Foundation]] which begins operations with a $100,000,000 donation from [[John D. Rockefeller]].
| |
| − | * [[May 29]] - [[Igor Stravinsky]]'s [[ballet]] score ''[[The Rite of Spring]]'' is premiered in Paris.
| |
| − | * [[May 30]] - [[First Balkan War]]: A peace treaty is signed in [[London]] ending the war.
| |
| − | ===June===
| |
| − | * June - First edition of the Christian Esoteric magazine [[Rays from the Rose Cross]] in the [[United States]]; still issued bimonthly till today.
| |
| − | * [[June 4]] - [[Emily Davison]], a [[suffragette]], runs out in front of the king's horse, Anmer, at the [[Epsom Derby]]. She is trampled and dies a few days later, never having regained consciousness.
| |
| − | * [[June 13]] - [[Great Gorge and International Railway]] [[trolley]] and passengers are buried under the contents of an overhead garbage chute that broke in [[Niagara Falls, New York]].
| |
| − | * [[June 15]] - [[Bud Bagsak Massacre]]: US troops under General John 'Black Jack' Pershing kill at least 2,000 relatively defenceless men, women and children, Bud Bagsak, Philippines.
| |
| − | * [[June 24]] - [[Joseph Cook]] becomes the 6th [[Prime Minister of Australia]].
| |
| − | ===July===
| |
| − | * [[July 3]] - Commemoration of the 50th anniversary of the [[Battle of Gettysburg]] draws thousands of [[United States Civil War]] veterans and their families to [[Gettysburg, Pennsylvania]]
| |
| − | * [[July 10]] - [[Death Valley]], [[California]] hits 134 °F (~56.7 °C) which is the highest temperature recorded in the United States ([[as of 2004]]).
| |
| − | ===August===
| |
| − | * [[August 4]] - In [[China]], province of [[Chungking]] declares [[independence]]. [[Chinese republic]]an forces crush the rebellion in a couple of weeks
| |
| − | * [[August 13]] - Invention of [[stainless steel]] by [[Harry Brearley]] in [[Sheffield]].
| |
| − | * [[August 15]] - Start of [[Dublin Lockout]], all [[trade union]] members dismissed
| |
| − | * [[August 20]] - 700 feet above [[Buc]], [[France]], parachutist [[Adolphe Pegond]] becomes the first person to jump from an airplane and land safely.
| |
| − | ===September===
| |
| − | * [[September 23]] - French aviator [[Roland Garros]] flies over the [[Mediterranean]]
| |
| − | * [[September 29]] - [[Rudolf Diesel]] disappears en route to Britain
| |
| − | * September 29 - [[Pancho Villa]] is elected commander of the "Northern Division" of the Constitutionals
| |
| − | ===October===
| |
| − | * [[October 1]] - Villa's troops take [[Torreon]] after a three-day battle when government troops retreat
| |
| − | * [[October 10]] - US President [[Woodrow Wilson]] triggers the explosion of the Gamboa Dike thus ending construction on the [[Panama Canal]].
| |
| − | * [[October 19]] - Founding of the [[DLRG]] (German Life Saving Society)
| |
| − | ===November===
| |
| − | * [[November 5]] - The insane king [[Otto of Bavaria]] is deposed by his cousin, Prince Regent Ludwig, who assumed the title [[Ludwig III of Bavaria|Ludwig III]].
| |
| − | * [[November 6]] - [[Mohandas Gandhi]] is arrested while leading a march of [[India]]n miners in [[South Africa]].
| |
| − | * [[November 7]]- [[November 12]] - The [[Great Lakes Storm of 1913]] kills over 250.
| |
| − | ===December===
| |
| − | * [[December 1]] - [[Ford Motor Company]] introduces the first moving [[assembly line]], reducing [[chassis]] assembly time from 12½ hours in October to 2 hours, 40 minutes (although Ford was not the first to use an assembly line, his successful adoption of one did spark an era of [[mass production]]).
| |
| − | * December 1 - [[Greece]] annexes [[Crete]]
| |
| − | * [[December 12]] - [[Emperor of Ethiopia]] [[Menelik II]] dies and is succeeded by his grandson [[Iyasu V of Ethiopia]].
| |
| − | * December 12 - [[Vincencio Peruggia]] tries to sell ''[[Mona Lisa]]'' in the Florence and is arrested
| |
| − | * [[December 23]] - The [[Federal Reserve]] is created by [[Woodrow Wilson]]
| |
| − | * [[December 30]] - Italy returns ''[[Mona Lisa]]'' to France
| |
| − |
| |
| − | ===Unknown Dates===
| |
| − | * Female suffrage in [[Norway]]
| |
| − | * British steamship ''Calvadas'' disappears in the [[Marmora Sea]] with 200 hands
| |
| − | * First [[crossword puzzle]] appears in the ''World'' newspaper
| |
| − | * [[Black Chamber]], forerunner of [[National Security Agency|NSA]], founded
| |
| − | * [[de Sitter]]: [[speed of light]] is independent of speed of source
| |
| − | * [[Sagnac]]: [[speed of light]] depends on speed of rotating platform
| |
| − | * Painting [[September Morn|''September Morn'']] creates a national sensation in U.S.
| |
| − | * [[Camel Cigarettes]] were introduced
| |
| − | * Ela Hockaday founds [[The Hockaday School]]
| |
| − | * First publication of [[Journal of Ecology]]
| |
| − | * [[National Temperance Council]] founded to promote [[temperance movement]]
| |
| − | * [[United States Soccer Federation]] forms
| |
| − |
| |
| − | ==Births==
| |
| − | ===January===
| |
| − | *[[January 2]] - [[Anna Lee]], English actress (d. [[2004]])
| |
| − | *[[January 6]] - [[Edward Gierek]] Polish politician, (d. [[2001]])
| |
| − | * January 6 - [[Loretta Young]], American actress (d. [[2000]])
| |
| − | *[[January 9]] - [[Richard M. Nixon]], [[President of the United States]] (d. [[1994]])
| |
| − | *[[January 10]] - [[Gustáv Husák]], Slovak politician (d. [[1991]])
| |
| − | *[[January 15]] - [[Lloyd Bridges]], American actor (d. [[1998]])
| |
| − | *[[January 18]] - [[Danny Kaye]], American actor (d. [[1987]])
| |
| − | *[[January 22]] - [[William Cardinal Conway]], Northern Irish clergyman (d. [[1977]])
| |
| − | * January 22 - [[Carl F. H. Henry]], American theologian and publisher (d. [[2003]])
| |
| − | *[[January 24]] - [[Norman Dello Joio]], American composer
| |
| − | *[[January 25]] - [[Witold Lutosławski]], Polish composer (d. [[1994]])
| |
| − | *[[January 29]] - [[Peter von Zahn]], German journalist and writer (d. [[2001]])
| |
| − | ===February===
| |
| − | *[[February 2]] - [[Poul Reichhardt]], Danish actor (d. [[1985]])
| |
| − | *[[February 4]] - [[Rosa Parks]], American civil rights activist (d. [[2005]])
| |
| − | *[[February 6]] - [[Mary Leakey]], British anthropologist (d. [[1996]])
| |
| − | *[[February 13]] - [[George Barker (poet)|George Barker]], British poet (d. [[1991]])
| |
| − | *[[February 14]] - [[Mel Allen]], American sports reporter (d. [[1996]])
| |
| − | * February 14 - [[Jimmy Hoffa]], American labor leader (disappeared) (d. [[1975]])
| |
| − | *[[February 25]] - [[Jim Backus]], American actor (d. [[1989]])
| |
| − | * February 25 - [[Gert Fröbe]], German actor (d. [[1988]])
| |
| − | *[[February 27]] - [[Paul Ricoeur]], French philosopher (d. [[2005]])
| |
| − | * February 27 - [[Irwin Shaw]], American writer (d. [[1984]])
| |
| − | ===March===
| |
| − | *[[March 1]] - [[R.S.R. Fitter|Richard S.R. Fitter]], British writer (d. [[2005]])
| |
| − | *[[March 4]] - [[John Garfield]], American actor (d. [[1952]])
| |
| − | *[[March 13]] - [[William Casey]], American Central Intelligence Agency director (d. [[1987]])
| |
| − | * March 13 - [[Sergey Mikhalkov]], Russian writer and lyricist
| |
| − | *[[March 18]] - [[René Clément]], French film director (d. [[1996]])
| |
| − | *[[March 21]] - [[George Abecassis]], English race car driver (d. [[1991]])
| |
| − | *[[March 26]] - [[Paul Erdős]], Hungarian mathematician (d. [[1996]])
| |
| − | *[[March 29]] - [[R. S. Thomas]], Welsh poet (d. [[2000]])
| |
| − | *[[March 30]] - [[Richard Helms]], American Central Intelligence Agency director (d. [[2002]])
| |
| − | * March 30 - [[Frankie Laine]], American singer
| |
| − |
| |
| − | ===April===
| |
| − | *[[April 3]] - [[Per Borten]], Premier of Norway (d. [[2005]])
| |
| − | *[[April 11]] - [[Oleg Cassini]], American fashion disigner (d. [[2006]])
| |
| − | *[[April 27]] - [[Philip Hauge Abelson]], American physicist, writer, and editor (d. [[2004]])
| |
| − | ===May===
| |
| − | *[[May 1]] - [[Louis Nye]], American comedian and actor (d. [[2005]])
| |
| − | * May 1 - [[Walter Susskind]], Czech conductor (d. [[1980]])
| |
| − | *[[May 5]] - [[Tyrone Power]], American Actor (d. [[1958]])
| |
| − | *[[May 8]] - [[Saima Harmaja]], Finnish poet (d. [[1937]])
| |
| − | *[[May 11]] - [[Robert Jungk]], Austrian journalist (d. [[1994]])
| |
| − | *[[May 13]] - [[William R. Tolbert, Jr.]], Liberian president (d. [[1980]])
| |
| − | *[[May 16]] - [[Woody Herman]], American musician and band leader (d. [[1987]])
| |
| − | *[[May 20]] - [[William Hewlett]], American businessman (d. [[2001]])
| |
| − | *[[May 26]] - [[Peter Cushing]], English actor (d. [[1994]])
| |
| − | *[[May 29]] - [[Tony Zale]], American boxer (d. [[1997]])
| |
| − | ===June===
| |
| − | *[[June 10]] - [[Tikhon Khrennikov]], Russian composer
| |
| − | *[[June 11]] - [[Vince Lombardi]], American football coach (d. [[1970]])
| |
| − | *[[June 18]] - [[Robert Mondavi]], American wine maker
| |
| − | *[[June 25]] - [[Cyril Fletcher]], British comedian (d. [[2005]])
| |
| − | *[[June 28]] - [[Franz Antel]], Austrian filmmaker
| |
| − |
| |
| − | ===July===
| |
| − | *[[July 12]] - [[Willis Lamb]], American physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate
| |
| − | *[[July 14]] - [[Gerald Ford]], 38th [[President of the United States]]
| |
| − | *[[July 18]] - [[Red Skelton]], American comedian (d. [[1997]])
| |
| − | *[[July 22]] - [[Gorni Kramer]], Italian bandleader and songwriter (d. [[1995]])
| |
| − | ===August===
| |
| − | *[[August 8]] - [[John Facenda]], American broadcaster and sports announcer (d. [[1984]])
| |
| − | *[[August 10]] - [[Wolfgang Pauli]], German physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate (d. [[1993]])
| |
| − | *[[August 13]] - [[Makarios III]], [[List of Archbishops of Cyprus|Cypriot Archbishop]] and first [[President of Cyprus]] (d.[[1977]])
| |
| − | *[[August 16]] - [[Menachem Begin]], [[Prime Minister of Israel]], recipient of the [[Nobel Peace Prize]] (d. [[1992]])
| |
| − | *[[August 17]] - [[Rudy York]], baseball player (d. [[1970]])
| |
| − | * August 17 - [[W. Mark Felt]] [[Federal Bureau of Investigation|FBI]] Assoc. Dir. and "[[Deep Throat (Watergate)|Deep Throat]]" informant
| |
| − | *[[August 19]] - [[Richard Simmons (actor)|Richard Simmons]], American actor (d. [[2003]])
| |
| − | *[[August 20]] - [[Roger Wolcott Sperry]], American neurobiologist, recipient of the [[Nobel Prize in Physiology or Medicine]] (d. [[1994]])
| |
| − | *[[August 27]] - [[Nina Schenk von Stauffenberg]], German wife of freedom fighter [[Claus Schenk von Stauffenberg]] (d. [[2006]])
| |
| − | *[[August 28]] - [[Robertson Davies]], Canadian novelist (d. [[1995]])
| |
| − | * August 28 - [[Richard Tucker]], American tenor (d. [[1975]])
| |
| − | *[[August 30]] - [[Richard Stone]], British economist, [[Nobel Prize in Economics|Nobel Prize]] laureate (d. [[1991]])
| |
| − |
| |
| − | ===September===
| |
| − | *[[September 4]] - [[Stanford Moore]], American chemist, [[Nobel Prize in Chemistry|Nobel Prize]] laureate (d. [[1982]])
| |
| − | *[[September 5]] - [[Frank Thomas (animator)|Frank Thomas]], American animator (d. [[2004]])
| |
| − | *[[September 12]] - [[Jesse Owens]], American athlete (d. [[1980]])
| |
| − | *[[September 14]] - [[Jacobo Arbenz Guzmán|Jacobo Arbenz]], [[President of Guatemala]] (d. [[1971]])
| |
| − | *[[September 15]] - [[John N. Mitchell]], [[United States Attorney General]] and convicted Watergate criminal (d. [[1988]])
| |
| − | *[[September 19]] - [[Frances Farmer]], American actress (d. [[1970]])
| |
| − | *[[September 29]] - [[Trevor Howard]], English actor (d. [[1988]])
| |
| − | * September 29 - [[Stanley Kramer]], American film producer, director, and writer (d. [[2001]])
| |
| − | * September 29 - [[Silvio Piola]], Italian footballer (d. [[1996]])
| |
| − | *[[September 30]] - [[Bill Walsh (producer)|Bill Walsh]], American movie producer and writer (d. [[1975]])
| |
| − | ===October===
| |
| − | *[[October 10]] - [[Claude Simon]], French writer, [[Nobel Prize in Literature|Nobel Prize]] laureate (d. [[2005]])
| |
| − | *[[October 22]] - [[Robert Capa]], Hungarian-born photojournalist (d. [[1954]])
| |
| − |
| |
| − | ===November===
| |
| − | *[[November 2]] - [[Burt Lancaster]], American actor (d. [[1994]])
| |
| − | *[[November 5]] - [[Vivien Leigh]], British actress (d. [[1967]])
| |
| − | *[[November 7]] - [[Albert Camus]], French writer, [[Nobel Prize in Literature|Nobel Prize]] laureate (d. [[1960]])
| |
| − | *[[November 9]] - [[Hedy Lamarr]], Austrian actress (d. [[2000]])
| |
| − | *[[November 10]] - [[Álvaro Cunhal]], Portuguese politician (d. [[2005]])
| |
| − | *[[November 13]] - [[Alexander Scourby]], American actor (d. [[1985]])
| |
| − | *[[November 15]] - [[Arthur Haulot]], Belgian journalist (d. [[2005]])
| |
| − | *[[November 21]] - [[John and Roy Boulting|John Boulting]], English film director (d.[[1985]])
| |
| − | * November 21 - [[John and Roy Boulting|Roy Boulting]], English film director and producer (d. [[2001]])
| |
| − | *[[November 22]] - [[Benjamin Britten]], English composer (d. [[1976]])
| |
| − | ===December===
| |
| − | *[[December 6]] - [[Eleanor Holm]], American swimmer (d. [[2004]])
| |
| − | *[[December 8]] - [[Delmore Schwartz]], American [[Poet]] (d. [[1966]])
| |
| − | *[[December 10]] - [[Morton Gould]], American composer (d. [[1996]])
| |
| − | *[[December 13]] - [[Arnold_Brown_%28General_of_The_Salvation_Army%29|Arnold Brown]], the 11th General of [[The Salvation Army]] (d. [[2002]])
| |
| − | *[[December 18]] - [[Alfred Bester (author)|Alfred Bester]], American author (d. [[1987]])
| |
| − | * December 18 - [[Willy Brandt]], [[Chancellor of Germany]], recipient of the [[Nobel Peace Prize]] (d. [[1992]])
| |
| − | *[[December 30]] - [[Elyne Mitchell]], Australian author of children's novels (d. [[2002]])
| |
| − |
| |
| − | ==Deaths==
| |
| − | * [[January 2]] - [[Léon Teisserenc de Bort]], French meteorologist (b. [[1855]])
| |
| − | * [[January 4]] - [[Alfred von Schlieffen]], German field marshal (b. [[1833]])
| |
| − | * [[February 22]] - [[Francisco I. Madero]], [[President of Mexico]] (b. [[1873]])
| |
| − | * [[February 26]] - [[Felix Draeseke]], German composer (b. [[1835]])
| |
| − | * [[March 10]] - [[Harriet Tubman]], American anti-slavery activist (b. [[1820]])
| |
| − | * [[March 22]] - [[Sung Chiao-jen]], Chinese revolutionary (b. [[1882]])
| |
| − | * [[March 31]] - [[J.P.Morgan]], American financier and banker (b. [[1837]])
| |
| − | * [[June 5]] - [[Chris von der Ahe]], German-born brewer and baseball owner
| |
| − | * [[July 3]] - [[Horatio Nelson Young]], American naval hero (b. [[1845]])
| |
| − | *[[July 29]] - [[Tobias Michael Carel Asser]], Dutch jurist, recipient of the [[Nobel Peace Prize]] (b. [[1838]])
| |
| − | * [[October 5]] - [[Hans von Bartels]], German painter (b. [[1856]])
| |
| − | * [[November 7 ]] - [[Alfred Russel Wallace]], Welsh biologist (b. [[1823]])
| |
| − | * [[November 22]] - [[Tokugawa Yoshinobu]] 15th and last [[Tokugawa shogunate]] (b. [[1837]])
| |
| − | *[[December 12]] - [[Menelik II]], [[Emperor of Ethiopia]] (b. [[1844]])
| |
| − | ===Month/day unknown===
| |
| − | * [[John S. Billings]], M.D., American military and medical leader (b. [[1838]])
| |
| − |
| |
| − | ==Nobel prizes==
| |
| − | * [[Nobel Prize/Physics|Physics]] - [[Heike Kamerlingh-Onnes]]
| |
| − | * [[Nobel Prize/Chemistry|Chemistry]] - [[Alfred Werner]]
| |
| − | * [[Nobel Prize/Physiology or medicine|Medicine]] - [[Charles Robert Richet]]
| |
| − | * [[Nobel Prize in literature|Literature]] - [[Rabindranath Tagore]]
| |
| − | * [[Nobel Prize/Peace|Peace]] - [[Henri La Fontaine]]
| |
| − |
| |
| − | ==External links==
| |
| − | *[http://www.coinpage.com/1913-pictures.html 1913 Coin Pictures]
| |
| − |
| |
| − | [[Category:1913]]
| |
| − |
| |
| − | [[af:1913]]
| |
| − | [[ar:1913]]
| |
| − | [[ast:1913]]
| |
| − | [[az:1913]]
| |
| − | [[be:1913]]
| |
| − | [[bg:1913]]
| |
| − | [[bs:1913]]
| |
| − | [[ca:1913]]
| |
| − | [[cs:1913]]
| |
| − | [[csb:1913]]
| |
| − | [[cv:1913]]
| |
| − | [[cy:1913]]
| |
| − | [[da:1913]]
| |
| − | [[de:1913]]
| |
| − | [[el:1913]]
| |
| − | [[eo:1913]]
| |
| − | [[es:1913]]
| |
| − | [[et:1913]]
| |
| − | [[eu:1913]]
| |
| − | [[fi:1913]]
| |
| − | [[fo:1913]]
| |
| − | [[fr:1913]]
| |
| − | [[fy:1913]]
| |
| − | [[ga:1913]]
| |
| − | [[gl:1913]]
| |
| − | [[he:1913]]
| |
| − | [[hr:1913]]
| |
| − | [[hu:1913]]
| |
| − | [[ia:1913]]
| |
| − | [[id:1913]]
| |
| − | [[io:1913]]
| |
| − | [[is:1913]]
| |
| − | [[it:1913]]
| |
| − | [[ja:1913年]]
| |
| − | [[ka:1913]]
| |
| − | [[ko:1913년]]
| |
| − | [[kw:1913]]
| |
| − | [[la:1913]]
| |
| − | [[lb:1913]]
| |
| − | [[lt:1913]]
| |
| − | [[mk:1913]]
| |
| − | [[ms:1913]]
| |
| − | [[nap:1913]]
| |
| − | [[nds:1913]]
| |
| − | [[nl:1913]]
| |
| − | [[nn:1913]]
| |
| − | [[no:1913]]
| |
| − | [[os:1913]]
| |
| − | [[pl:1913]]
| |
| − | [[pt:1913]]
| |
| − | [[ro:1913]]
| |
| − | [[ru:1913]]
| |
| − | [[scn:1913]]
| |
| − | [[se:1913]]
| |
| − | [[simple:1913]]
| |
| − | [[sk:1913]]
| |
| − | [[sl:1913]]
| |
| − | [[sq:1913]]
| |
| − | [[sr:1913]]
| |
| − | [[sv:1913]]
| |
| − | [[te:1913]]
| |
| − | [[th:พ.ศ. 2456]]
| |
| − | [[tl:1913]]
| |
| − | [[tr:1913]]
| |
| − | [[tt:1913]]
| |
| − | [[uk:1913]]
| |
| − | [[wa:1913]]
| |
| − | [[zh:1913年]]
| |