|
|
| Line 21: |
Line 21: |
| | | | |
| | | | |
| − | | + | ------------- |
| | + | At one end of the spectrum, photographs are objective date, at the other end of the spectrum, they are stories of psychological science fictions. |
| | | | |
| | | | |
| Line 28: |
Line 29: |
| | | | |
| | ------------- | | ------------- |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | {{yearbox|
| |
| − | | in?=
| |
| − | | cp=18th century
| |
| − | | c=19th century
| |
| − | | cf=20th century
| |
| − |
| |
| − | | yp1=1889
| |
| − | | yp2=1890
| |
| − | | yp3=1891
| |
| − | | year=1892
| |
| − | | ya1=1893
| |
| − | | ya2=1894
| |
| − | | ya3=1895
| |
| − |
| |
| − | | dp3=1860s
| |
| − | | dp2=1870s
| |
| − | | dp1=1880s
| |
| − | | d=1890s
| |
| − | | dn1=1900s
| |
| − | | dn2=1910s
| |
| − | | dn3=1920s
| |
| − | }}
| |
| − | {{C19YearInTopic}}
| |
| − | {{Year in other calendars|japanese=[[Meiji]] 25}}
| |
| − |
| |
| − | '''1892''' ('''[[Roman numerals|MDCCCXCII]]''') was a [[leap year starting on Friday]] (see link for calendar).
| |
| − |
| |
| − | ==Events==
| |
| − | ===January-June===
| |
| − | * [[January 1]] - [[Ellis Island]] begins accepting immigrants to the [[United States]].
| |
| − | *[[January 14]] - Death of [[Prince Albert Victor, Duke of Clarence]], second in line heir to the throne of the [[United Kingdom of Great Britain and Ireland]]. Next in line is his younger brother [[George V of the United Kingdom | Prince George of Wales]].
| |
| − | * [[January 15]] - [[James Naismith]] publishes the rules for [[basketball]].
| |
| − | * [[January 20]] - At the [[YMCA]] in [[Springfield, Massachusetts]], the first official [[basketball]] game is played.
| |
| − | * [[February 12]] - Former President [[Abraham Lincoln]]'s birthday is declared a national [[holiday]] in the [[United States]].
| |
| − | * [[March 1]] - [[Theodoros Deligiannis]] ends his term as [[Prime Minister of Greece]] and [[Konstantinos Konstantopoulos]] takes office
| |
| − | * [[March 13]] - [[Ernst Ludwig, Grand Duke of Hesse and by Rhine|Ernest Louis]], a grandson of [[Victoria of the United Kingdom|Queen Victoria]] becomes [[Grand Duke of Hesse and the Rhine]] on the death of his father, [[Ludwig IV, Grand Duke of Hesse and by Rhine|Grand Duke Louis IV]].
| |
| − | * [[March 15]] - [[Liverpool F.C.|Liverpool Football Club]] founded by John Houlding, the owner of [[Anfield]]. Houlding decided to form his own team after [[Everton F.C.|Everton]] left Anfield in an argument over rent.
| |
| − | * [[March 31]] - The world's first [[fingerprinting]] bureau formally opened by the [[Buenos Aires]] Chief of Police; it had been operating unofficially since the previous year.
| |
| − | * April - [[Johnson County War]] in [[Wyoming]]
| |
| − | * [[April 15]] - The [[General Electric Company]] is established through the merger of the Thomson-Houston Company and the Edison General Electric Company.
| |
| − | * [[May 7]] - The [[Cook Islands]] issue their first [[postage stamp]]s.
| |
| − | * [[May 19]] - British troops defeat [[Ijebu]] infantry at the battle of [[Yemoja river]], in modern-day [[Nigeria]], using a [[maxim gun]]
| |
| − | * [[May 22]] - [[United Kingdom|British]] conquest of [[Ijebu-Ode]] marks major extension of colonial power into [[Nigeria]]n interior.
| |
| − | *[[May 24]] - [[George V of the United Kingdom|Prince George of Wales]] becomes [[Duke of York]].
| |
| − | * [[May 28]] - In [[San Francisco, California]], [[John Muir]] organizes the [[Sierra Club]].
| |
| − | *[[June 11]] - The [[Limelight Department]], one of the world's first film studios, is officially established in [[Melbourne]], [[Australia]].
| |
| − |
| |
| − | ===July-December===
| |
| − | * [[July 4]]-[[July 18|18]] [[United Kingdom|British]] general election: [[Conservative Party (UK)|Unionist]] government loses its majority.
| |
| − | * [[July 6]] - Dr. [[Jose Rizal]], a Filipino writer, Philosopher, and political activist arrested by Spanish authorities in connection with [[La Liga Filipina]].
| |
| − | * [[July 6]] - [[Homestead Strike]] - the arrival of a force of 300 hundred [[Pinkerton National Detective Agency|Pinkerton detectives]] from [[New York]] and [[Chicago]] resulted in a fight in which about 10 men were killed
| |
| − | * [[July 12]] - A hidden lake bursts out of a glacier on the side of [[Mont Blanc]], flooding the valley below and killing around 200 villagers and holidaymakers in [http://fr.wikipedia.org/wiki/Saint-Gervais-les-Bains Saint Gervais]
| |
| − | * [[August 4]] - The family of [[Lizzie Borden]] is found murdered in their [[Fall River, Massachusetts]] home.
| |
| − | * [[August 9]] - [[Thomas Edison]] receives a [[patent]] for a two-way [[Telegraphy|telegraph]].
| |
| − | * [[August 18]] - [[William Ewart Gladstone]] assumes [[United Kingdom|British]] premiership at head of [[The Liberal Party (UK)|Liberal]] government with [[Irish Nationalist Party]] support.
| |
| − | * [[September 15]] - [[Sergei Witte]] replaces [[Ivan Vishnegradksy]] as [[Russia]]n finance minister.
| |
| − | * [[October 5]] - Master criminal [[Adam Worth]] is captured in [[Liège (city)|Liège]], [[Belgium]] during an attempted robbery of a money delivery cart.
| |
| − | * [[October 12]] - To mark 400 anniversary [[Columbus Day]] holiday, the "[[Pledge of Allegiance]]" was first recited in unison by students in US [[public school]]s.
| |
| − | * [[October 31]] - [[Arthur Conan Doyle]] publishes [[The Adventures of Sherlock Holmes]].
| |
| − | * [[November 8]] - [[U.S. presidential election, 1892]]: [[Grover Cleveland]] is elected over [[Benjamin Harrison]] and [[James B. Weaver]] to win the second of his non-consecutive terms.
| |
| − | * [[November 8]] - [[Anarchist]] bomb kills six in police station in [[Avenue de l'Opera]], [[Paris]]
| |
| − | * [[November 17]] - [[France|French]] troops occupy [[Abomey]], capital of kingdom of [[Dahomey]].
| |
| − | * [[December 5]] - [[John Sparrow David Thompson|John Thompson]] becomes [[Canada]]'s fourth [[Prime Minister of Canada|prime minister]].
| |
| − |
| |
| − | * [[December]] - [[Newcastle United Football Club]] following a merger of Newcastle East Football Club and Newcastle West Football Club earlier that year a new name was given to the club, [[Newcastle United Football Club]]
| |
| − |
| |
| − | ===Unknown dates===
| |
| − | * Last open [[land rush]] is held in [[Oklahoma]].
| |
| − | * The [[Stanley Cup]] is donated by Sir [[Frederick Stanley, 16th Earl of Derby|Frederick Stanley]].
| |
| − | * [[Pennsauken]] is incorporated.
| |
| − | * [[Rudolf Diesel]] patents the diesel engine.
| |
| − | * Oil fire rages in [[Oil City, Pennsylvania]]: 130 dead.
| |
| − | * [[Cholera]] in [[Hamburg]], [[Germany]]
| |
| − | * Tortoise called ''[[Timothy (tortoise)|Timothy]]'' is brought to the estate of [[Powderham Castle]] in England (allegedly alive as of 2001 - at least 148 years old).
| |
| − | * [[Abu Dhabi]] becomes a [[United Kingdom|British]] protectorate.
| |
| − | * The [[Highty-Tighties |Cadet Band]] (current day Highty-Tighties) of the Virginia Agricultural and Mechanical College (current day [[Virginia Tech]]) is established in the [[Virginia Tech Corps of Cadets]]
| |
| − | * [[Abercrombie & Fitch]], a now popular clothing brand, is established as an outdoor and sporting supply store.
| |
| − |
| |
| − | ==Births==
| |
| − | ===January-March===
| |
| − | * [[January 1]] - [[Artur Rodzinski]], Croatian conductor (d. [[1958]])
| |
| − | * January 1 - [[Manuel Roxas]], President of the Philippines (d. [[1948]])
| |
| − | * [[January 3]] - [[J. R. R. Tolkien]], South African-born author (d. [[1973]])
| |
| − | * [[January 14]] - [[Hal Roach]], American film and television producer (d. [[1992]])
| |
| − | * [[January 18]] - [[Oliver Hardy]], American comedian and actor (d. [[1957]])
| |
| − | *[[January 18]] - [[Paul Rostock]], German surgeon (d. [[1956]])
| |
| − | * [[January 19]] - [[Ólafur Thors]], Icelandic politician and five times prime minister (d. [[1964]])
| |
| − | * [[January 28]] - [[Ernst Lubitsch]], German-born film director (d. [[1947]])
| |
| − | * [[January 31]] - [[Eddie Cantor]], American actor, singer (d. [[1964]])
| |
| − | *[[February 6]] - [[William Murphy (scientist)|William Parry Murphy]], American physician, recipient of the [[Nobel Prize in Physiology or Medicine]] (d. [[1987]])
| |
| − | * [[February 13]] - [[Grant Wood]], American painter (d. [[1942]])
| |
| − | * [[February 15]] - [[James Forrestal]], first [[United States Secretary of Defense]] (d. [[1949]])
| |
| − | * [[February 18]] - [[Wendell Wilkie]], U.S. Presidential candidate (d. [[1944]])
| |
| − | * [[February 22]] - [[Edna St. Vincent Millay]], American writer (d. [[1950]])
| |
| − | * [[February 27]] - [[William Demarest]], American actor (d. [[1983]])
| |
| − | * [[March 10]] - [[Arthur Honegger]], French-born Swiss composer (d. [[1955]])
| |
| − | *[[March 10]] - [[Gregory La Cava]], American director, producer, and writer (d. [[1952]])
| |
| − | *[[March 28]] - [[Corneille Heymans]], Belgian physiologist, [[Nobel Prize in Physiology or Medicine|Nobel Prize]] laureate (d. [[1968]])
| |
| − | * [[March 30]] - [[Stefan Banach]], Polish mathematician (d. [[1945]])
| |
| − |
| |
| − | ===April-September===
| |
| − | * [[April 6]] - [[Donald Wills Douglas, Sr.|Donald Wills Douglas]], American industrialist (d. [[1981]])
| |
| − | * April 6 - [[Lowell Thomas]], American journalist (d. [[1981]])
| |
| − | * [[April 8]] - [[Mary Pickford]], Canadian actress and studio founder (d. [[1979]])
| |
| − | * [[April 12]] - [[Johnny Dodds]], American jazz clarinettist (d. [[1940]])
| |
| − | * [[April 19]] - [[Germaine Tailleferre]], French composer (d. [[1983]])
| |
| − | * [[May 2]] - [[Manfred von Richthofen]] (the Red Baron), German fighter pilot (d. [[1918]])
| |
| − | * [[May 3]] - [[George Paget Thomson]], English physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate (d. [[1975]])
| |
| − | * [[May 7]] - [[Archibald MacLeish]], American poet (d. [[1982]])
| |
| − | * May 7 - [[Josip Broz Tito]], [[President of Yugoslavia]] (d. [[1980]])
| |
| − | * [[May 9]] - [[Zita of Bourbon-Parma]], Empress of Austria-Hungary (d. [[1989]])
| |
| − | * [[May 11]] - [[Margaret Rutherford]], English actress (d. [[1972]])
| |
| − | * [[May 12]] - [[Fritz Kortner]], Austrian-born director (d. [[1970]])
| |
| − | * [[May 18]] - [[Ezio Pinza]], Italian bass (d. [[1957]])
| |
| − | * [[May 31]] - [[Michel Kikoine]], Belarusian painter (d. [[1968]])
| |
| − | * [[June 21]] - [[Reinhold Niebuhr]], American theologian (d. [[1971]])
| |
| − | * [[June 26]] - [[Pearl S. Buck]], American writer, [[Nobel Prize in Literature|Nobel Prize]] laureate (d. [[1973]])
| |
| − | * [[July 8]] - [[Richard Aldington]], English poet (d. [[1962]])
| |
| − | * [[July 11]] - [[Thomas Mitchell (actor)|Thomas Mitchell]], American actor (d. [[1962]])
| |
| − | * [[July 12]] - [[Bruno Schulz]], Polish writer and painter (d. [[1942]])
| |
| − | * [[July 23]] - [[Haile Selassie I]], Ethiopian emperor (d. [[1975]])
| |
| − | * [[July 26]] - [[Sad Sam Jones]], baseball player (d. [[1966]])
| |
| − | * [[July 29]] - [[William Powell]], American actor (d. [[1984]])
| |
| − | * [[August 2]] - [[Jack Warner]], Canadian film producer (d. [[1978]])
| |
| − | * [[August 8]] - [[Rafael Moreno Aranzadi]], Spanish footballer (d. [[1922]])
| |
| − | * [[August 15]] - [[Louis, 7th duc de Broglie]], French physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate (d. [[1987]])
| |
| − | * [[September 4]] - [[Darius Milhaud]], French composer (d. [[1974]])
| |
| − | * [[September 5]] - [[Joseph Szigeti]], Hungarian violinist (d. [[1973]])
| |
| − | * [[September 6]] - [[Edward Victor Appleton]], English physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate (d. [[1965]])
| |
| − | * [[September 10]] - [[Arthur Compton]], American physicist, [[Nobel Prize in Physics|Nobel Prize]] laureate (d. [[1962]])
| |
| − | * [[September 12]] - [[Alfred A. Knopf (person)|Alfred A. Knopf]], American publisher (d. [[1984]])
| |
| − |
| |
| − | ===October-December===
| |
| − | *[[October 7]] - [[Dwain Esper]], Director (d. [[1982]])
| |
| − | *[[October 9]] - [[Ivo Andric|Ivo Andrić]], Serbo-Croatian writer, [[Nobel Prize for Literature|Nobel Prize]] laureate (d. [[1975]])
| |
| − | * October 9 - [[Marina Tsvetaeva]], Russian poet (d. [[1941]])
| |
| − | * [[October 23]] - [[Gummo Marx]], American actor and comedian (d. [[1977]])
| |
| − | * [[October 28]] - [[Dink Johnson]], American jazz musician (d. [[1954]])
| |
| − | * [[October 31]] - [[Alexander Alekhine]], Russian chess champion (d. [[1946]])
| |
| − | * [[November 5]] - [[J. B. S. Haldane]], British geneticist (d. [[1964]])
| |
| − | * [[November 12]] - [[Guo Moruo]], Chinese author and poet (d. [[1978]])
| |
| − | * [[December 2]] - [[Leo Ornstein]], Russian-born composer and pianist (d. [[2002]])
| |
| − | * [[December 4]] - [[Francisco Franco]], Spanish dictator (d. [[1975]])
| |
| − | * [[December 6]] - [[Osbert Sitwell]], English writer (d. [[1969]])
| |
| − | * [[December 8]] - [[Bert Hinkler]], Australian pioneer aviator (d. [[1933]])
| |
| − | * [[December 12]] - [[Herman Potocnik|Herman Potočnik Noordung]], Slovenian rocket engineer (d. [[1929]])
| |
| − |
| |
| − | ==Deaths==
| |
| − | *[[January 14]] - [[Prince Albert Victor, Duke of Clarence]], second in line for the throne of the United Kingdom (b. [[1864]])
| |
| − | * [[January 21]] - [[John Couch Adams]], English astronomer (b. [[1819]])
| |
| − | * [[January 31]] - [[Charles Spurgeon]], English preacher (b. [[1834]])
| |
| − | * [[March 13]] - [[Ludwig IV, Grand Duke of Hesse and by Rhine]]
| |
| − | * [[March 26]] - [[Walt Whitman]], American poet (b. [[1819]])
| |
| − | * [[April 19]] - [[T. Pelham Dale|Fr. Thomas Pelham Dale]] [[Society of the Holy Cross|SSC]], [[Anglo-Catholic]] [[clergyman]] prosecuted for [[Ritualism|Ritualist]] practices in the [[1870s]] (b. [[1821]])
| |
| − | * [[April 22]] - [[Edouard Lalo]], French composer (b. [[1823]])
| |
| − | * [[April 25]] - [[William Backhouse Astor, Jr.]], American businessman (b. [[1830]])
| |
| − | * [[April 26]] - Sir [[Provo Wallis|Provo William Perry Wallis]], British admiral and naval hero
| |
| − | * [[May 29]] - [[Bahá'u'lláh]], Persian founder of the Bahá'í Faith (b. [[1817]])
| |
| − | * [[June 9]] - [[William Stairs]], Canadian explorer (b. [[1863]])
| |
| − | * [[October 12]] - [[Ernest Renan]], French philologist and historian (b. [[1823]])
| |
| − | * [[October 23]] - [[Emin Pasha]], German doctor and Governor of Equatoria (b. [[1840]])
| |
| − | * [[December 2]] - [[Jay Gould]], American financier (b. [[1836]])
| |
| − | * [[December 6]] - [[Werner von Siemens]], German inventor and industrialist (b. [[1816]])
| |
| − |
| |
| − | ===Date unknown===
| |
| − | *[[Gerald Haxton]] secretary and lover of the famous novelist and playwright [[W. Somerset Maugham]] (b. [[1944]])
| |
| − |
| |
| − | ==Uncertain dates==
| |
| − | * [[Viruses]] discovered by the [[Russian people|Russian]]-[[Ukrainian people|Ukrainian]] [[biologist]] [[Dmitry Ivanovsky]].
| |
| − |
| |
| − | {{commonscat}}
| |
| − |
| |
| − | [[Category:1892]]
| |
| − |
| |
| − | [[af:1892]]
| |
| − | [[ar:1892]]
| |
| − | [[ast:1892]]
| |
| − | [[az:1892]]
| |
| − | [[be:1892]]
| |
| − | [[bs:1892]]
| |
| − | [[bg:1892]]
| |
| − | [[ca:1892]]
| |
| − | [[cv:1892]]
| |
| − | [[cs:1892]]
| |
| − | [[cy:1892]]
| |
| − | [[da:1892]]
| |
| − | [[de:1892]]
| |
| − | [[et:1892]]
| |
| − | [[el:1892]]
| |
| − | [[es:1892]]
| |
| − | [[eo:1892]]
| |
| − | [[eu:1892]]
| |
| − | [[fr:1892]]
| |
| − | [[fy:1892]]
| |
| − | [[ga:1892]]
| |
| − | [[gl:1892]]
| |
| − | [[ko:1892년]]
| |
| − | [[hr:1892]]
| |
| − | [[io:1892]]
| |
| − | [[id:1892]]
| |
| − | [[ia:1892]]
| |
| − | [[os:1892]]
| |
| − | [[is:1892]]
| |
| − | [[it:1892]]
| |
| − | [[he:1892]]
| |
| − | [[ka:1892]]
| |
| − | [[csb:1892]]
| |
| − | [[la:1892]]
| |
| − | [[lb:1892]]
| |
| − | [[lt:1892]]
| |
| − | [[hu:1892]]
| |
| − | [[mk:1892]]
| |
| − | [[ms:1892]]
| |
| − | [[nl:1892]]
| |
| − | [[ja:1892年]]
| |
| − | [[nap:1892]]
| |
| − | [[no:1892]]
| |
| − | [[nn:1892]]
| |
| − | [[pl:1892]]
| |
| − | [[pt:1892]]
| |
| − | [[ro:1892]]
| |
| − | [[ru:1892]]
| |
| − | [[sq:1892]]
| |
| − | [[scn:1892]]
| |
| − | [[simple:1892]]
| |
| − | [[sk:1892]]
| |
| − | [[sl:1892]]
| |
| − | [[sr:1892]]
| |
| − | [[fi:1892]]
| |
| − | [[sv:1892]]
| |
| − | [[tl:1892]]
| |
| − | [[tt:1892]]
| |
| − | [[te:1892]]
| |
| − | [[th:พ.ศ. 2435]]
| |
| − | [[tr:1892]]
| |
| − | [[uk:1892]]
| |
| − | [[wa:1892]]
| |
| − | [[zh:1892年]]
| |