|
|
| Line 18: |
Line 18: |
| | | | |
| | 18TH FEBRUARY 1882 | | 18TH FEBRUARY 1882 |
| − |
| |
| − |
| |
| − | {{yearbox|
| |
| − | | in?=
| |
| − | | cp=18th century
| |
| − | | c=19th century
| |
| − | | cf=20th century
| |
| − |
| |
| − | | yp1=1879
| |
| − | | yp2=1880
| |
| − | | yp3=1881
| |
| − | | year=1882
| |
| − | | ya1=1883
| |
| − | | ya2=1884
| |
| − | | ya3=1885
| |
| − |
| |
| − | | dp3=1850s
| |
| − | | dp2=1860s
| |
| − | | dp1=1870s
| |
| − | | d=1880s
| |
| − | | dn1=1890s
| |
| − | | dn2=1900s
| |
| − | | dn3=1910s
| |
| − | }}
| |
| − | {{C19YearInTopic}}
| |
| − |
| |
| − | '''1882''' ('''[[Roman numerals|MDCCCLXXXII]]''') was a [[common year starting on Sunday]] (see link for calendar) of the [[Gregorian calendar]] or a [[common year starting on Tuesday]] of the 12-day slower [[Julian calendar]].
| |
| − |
| |
| − | ==Events==
| |
| − | * [[January 2]] - [[John D. Rockefeller]] unites his oil holdings into the [[Standard Oil]] [[Trust (19th century)|trust]].
| |
| − | * [[February 2]] - The [[Knights of Columbus]] are formed in [[New Haven, Connecticut]]
| |
| − | * [[February 3]] - [[P. T. Barnum]] purchases the elephant [[Jumbo]]
| |
| − | * [[February 7]] - In [[Mississippi City]] the last heavyweight [[boxing]] championship bareknuckle fight takes place.
| |
| − | * [[February 14]] - [[Llanelli]] Conservative Association founded.
| |
| − | * [[March 2]] – [[Robert Maclean]] fails to assassinate [[Victoria of the United Kingdom|Queen Victoria]] at Windsor
| |
| − | * [[March 22]] - [[Polygamy]] is outlawed by the [[Congress of the United States|U.S. Congress]]
| |
| − | * [[March 24]] - [[Robert Koch]] announces the discovery of the [[bacterium]] responsible for [[tuberculosis]] (''[[Mycobacterium tuberculosis]]'').
| |
| − | * [[March 28]] Republican [[Jules Ferry]] makes primary education in [[France]] free, non-clerical (laique) and obligatory, liberating the [[proletariat]] from the [[hegemony]] of the [[Church]]
| |
| − | *[[March 29]] - The [[Knights of Columbus]] are established.
| |
| − | * [[March]] - [[Mirza Ghulam Ahmad]] of [[Qadian]] claims to be the 'Reformer of [[Islam]] or [[Majaddid]]' of 14th Century.
| |
| − | * [[April 3]] - [[Old West]] outlaw [[Jesse James 1847|Jesse James]] is shot in the back and killed by Robert Ford for a $5,000 reward.
| |
| − | * [[May 2]] – [[Charles Stewart Parnell]] released
| |
| − | * [[May 6]] - "Invincibles", militant Irish republicans kill Lord [[Frederick Cavendish]], chief secretary for [[Ireland]] and permanent undersecretary [[T.H. Burke]] in [[Phoenix Park]], [[Dublin]]; "[[Chinese Exclusion Act]]" - the first important law which restricted immigration into the USA
| |
| − | * [[May 20]] - [[Triple Alliance (1882)|Triple Alliance]] between [[Germany]], [[Austria-Hungary]] and [[Italy]].
| |
| − | * [[June 6]] - A [[cyclone]] in the [[Arabian Sea]] causes [[flood]]ing in [[Bombay]] harbor - about 100.000 dead
| |
| − | * [[June 30]] – Assassin [[Charles Guiteau]] hanged
| |
| − | * [[July 11]] - British troops occupy [[Alexandria]] and [[Suez Canal]]
| |
| − | * [[July 26]] - [[Boer]]s establish the republic of [[Stellaland]] in southern Africa.
| |
| − | * [[August 3]] - The [[US Congress]] passed a new [[Immigration Act]]
| |
| − | * [[August 5]] - [[Standard Oil of New Jersey]] is established.
| |
| − | * [[August 20]] - [[Piotr Ilyitch Tchaikovsky]]'s "[[1812 Overture]]" debuts in [[Moscow]].
| |
| − | * [[September 5]] - The first [[United States]] [[Labor Day]] parade is held in [[New York City]].
| |
| − | * [[September 13]] - British troops occupy [[Cairo]] - [[Egypt]] becomes British [[protectorate]]
| |
| − | * [[October 16]] - The [[New York, Chicago & St. Louis Railroad|Nickel Plate Railroad]] opens for business.
| |
| − | * [[November 16]] - Royal Navy ''HMS Flirt'' destroys [[Abari]] village in [[Niger]]
| |
| − | ===Month/day unknown===
| |
| − | *[[Nikola Tesla]] conceives rotating magnetic field principle and uses it to invent the [[alternating current]] generator/motor
| |
| − | *[[IGY|First Polar Year]], an international scientific program.
| |
| − | *[[Ferdinand von Lindemann]] publishes his proof of the [[transcendental number|transcendentality]] of [[pi]]
| |
| − | * [[Married Women's Property Act]] in [[United Kingdom|Britain]] enables women to buy, own and sell property and to keep their own earnings
| |
| − | * [[Zulu]] king [[Cetshwayo]] returns to [[South Africa]]
| |
| − | * Peace treaty between [[Paraguay]] and [[Uruguay]]
| |
| − | * The [[United Kingdom|British]] [[Chartered Institute of Patent Agents]] is founded.
| |
| − | * [[Personal Liberty League]] established to oppose [[temperance movement]] in United States.
| |
| − | * [[Carolyn Merrick]] elected president of the [[Woman's Christian Temperance Union]].
| |
| − | * [[St Andrew's Ambulance Association]] established in [[Glasgow]], [[Scotland]].
| |
| − | * [[Waterloo R.F.C.|Waterloo Rugby Club]] founded.
| |
| − |
| |
| − | ==Births==
| |
| − | ===January-April===
| |
| − | * [[January 6]] - [[Fan S. Noli]], Albanian poet and political figure (d. [[1965]])
| |
| − | * [[January 6]] - [[Sam Rayburn]], [[Speaker of the United States House of Representatives]] (d. [[1961]])
| |
| − | * [[January 17]] - [[Noah Beery]], American actor (d. [[1946]])
| |
| − | * [[January 18]] - [[A. A. Milne]], British author (d. [[1956]])
| |
| − | * [[January 25]] - [[Virginia Woolf]], English writer (d. [[1941]])
| |
| − | * [[January 30]] - [[Franklin Delano Roosevelt]], 32nd [[President of the United States]] (d. [[1945]])
| |
| − | * [[February 1]] - [[Louis Stephen St. Laurent]], twelfth [[Prime Minister of Canada]] (d. [[1973]])
| |
| − | * [[February 2]] - [[James Joyce]], Irish author (d. [[1941]])
| |
| − | * [[February 4]] - [[E. J. Pratt]], Canadian poet born Newfoundland (d. [[1964]])
| |
| − | * [[February 15]] - [[John Barrymore]], American actor (d. [[1942]])
| |
| − | * [[February 20]] - [[Pádraic Ó Conaire]], Writer (d. [[1928]])
| |
| − | * [[February 22]] - [[Eric Gill]], British sculptor and writer (d. [[1940]])
| |
| − | * [[February 26]] - [[Husband E. Kimmel]], American admiral (d. [[1968]])
| |
| − | * [[February 28]] - [[Geraldine Farrar]], American soprano (d. [[1967]])
| |
| − | * [[March 6]] - [[F. Burrall Hoffman]], American architect {d. [[1980]])
| |
| − | * [[March 14]] - [[Waclaw Sierpinski]] Polish mathematician (d. [[1969]])
| |
| − | * [[March 15]] - [[Jim Lightbody]], American runner (d. [[1953]])
| |
| − | * [[March 18]] - [[Gian Francesco Malipiero]], Italian composer (d. [[1973]])
| |
| − | * [[March 23]] - [[Emmy Noether]], German mathematician (d. [[1935]])
| |
| − | * [[March 26]] - [[Hermann Obrecht]], Swiss Federal Councilor (d. [[1940]])
| |
| − | *[[April 4]] - [[Kurt von Schleicher]], [[Chancellor of Germany]] (d. [[1934]])
| |
| − | * [[April 17]] - [[Artur Schnabel]], Polish pianist (d. [[1951]])
| |
| − | * [[April 18]] - [[Isabel J. Cox]], First Lady of Canada (d. [[1985]])
| |
| − | *[[April 18]] - [[Leopold Stokowski]], English conductor (d. [[1977]])
| |
| − | * [[April 21]] - [[Percy Williams Bridgman]], American physicist, [[Nobel Prize]] laureate (d. [[1961]])
| |
| − | * [[April 29]] - [[H.N. Werkman]], Dutch artist and printer (d. [[1945]])
| |
| − |
| |
| − | ===May-December===
| |
| − | * [[May 6]] - [[Crown Prince Wilhelm of Germany]], heir of [[Kaiser]] [[Wilhelm II of Germany|Wilhelm II]] (d. [[1951]])
| |
| − | * [[May 9]] - [[Henry J. Kaiser]], American industrialist (d. [[1967]])
| |
| − | * [[May 9]] - [[George Barker (painter)|George Barker]], American painter (d. [[1965]])
| |
| − | * [[May 13]] - [[Georges Braque]], French painter (d. [[1963]])
| |
| − | * [[May 19]] - [[Mohammed Mossadegh]], Iranian prime minister (d. [[1967]])
| |
| − | * [[May 20]] - [[Sigrid Undset]], Norwegian writer, [[Nobel Prize in Literature|Nobel Prize]] laureate (d. [[1949]])
| |
| − | * [[May 30]] - [[Wyndham Halswelle]], British runner (d. [[1915]])
| |
| − | * [[June 9]] - [[Bobby Kerr]], Canadian sprinter (d. [[1963]])
| |
| − | * [[June 15]] - [[Ion Antonescu]], Romanian prime minister and dictator (d. [[1946]])
| |
| − | * [[June 17]] - [[Igor Stravinsky]], Russian composer (d. [[1971]])
| |
| − | * [[August 14]] - [[Gisela Richter]], English art historian (d. [[1972]])
| |
| − | * [[August 17]] - [[Samuel Goldwyn]], Hollywood movie mogul (d. [[1974]])
| |
| − | * [[August 25]] - [[Sean T. O'Kelly]], second [[President of Ireland]] (d. [[1966]])
| |
| − | * [[August 26]] - [[James Franck]], German-born physicist, [[Nobel Prize]] laureate (d. [[1964]])
| |
| − | * [[October 5]] - [[Robert Goddard (scientist)|Robert Goddard]], American rocket scientist (d. [[1945]])
| |
| − | * [[October 6]] - [[Karol Szymanowski]], Polish composer (d. [[1937]])
| |
| − | * [[October 14]] - [[Eamon de Valera]], [[Taoiseach]] and third [[President of Ireland]] (d. [[1975]])
| |
| − | * [[October 14]] - [[Charlie Parker (cricketer)|Charlie Parker]], English cricketer (d. [[1959]])
| |
| − | * [[November 11]] - King [[Gustav VI Adolf of Sweden]] (d. [[1973]])
| |
| − | * [[December 9]] - [[Joaquín Turina]], Spanish composer (d. [[1949]])
| |
| − | * [[December 11]] - [[Subramanya Bharathy]], Tamil Indian poet (d. [[1921]])
| |
| − | * [[December 11]] - [[Max Born]], German physicist, [[Nobel Prize]] laureate (d. [[1970]])
| |
| − | * [[December 16]] - [[Zoltán Kodály]], Hungarian composer (d. [[1967]])
| |
| − |
| |
| − | ==Deaths==
| |
| − | * [[January 13]] - [[Juraj Dobrila]], Croatian bishop (b. [[1812]])
| |
| − | * [[February 6]] - [[J. J. McCarthy]], Irish Architect (b. [[1817]])
| |
| − | * [[March 24]] - [[Henry Wadsworth Longfellow]], American author (b. [[1807]])
| |
| − | * [[April 3]] - [[Jesse James 1847|Jesse James]], American Western outlaw (b. [[1847]])
| |
| − | * [[April 10]] - [[Dante Gabriel Rossetti]], English poet and painter (b. [[1828]])
| |
| − | * [[April 19]] - [[Charles Darwin]], British naturalist (b. [[1809]])
| |
| − | * [[April 27]] - [[Ralph Waldo Emerson]], American philosopher and writer (b. [[1803]])
| |
| − | * [[June 25]] - [[François Jouffroy]], French sculptor (b. [[1806]])
| |
| − | * [[July 4]] - [[Joseph Brackett]], Shaker religious leader and composer (b. [[1797]])
| |
| − | * [[July 16]] - [[Mary Todd Lincoln]], [[First Lady of the United States]] (b. [[1818]])
| |
| − | * [[December 3]] - [[Archibald Campbell Tait]], [[Archbishop of Canterbury]] (b. [[1811]])
| |
| − | * [[December 6]] - [[Alfred Escher]], Swiss politician, railroad entrepreneur (b. [[1819]])
| |
| − | * [[December 18]] - [[Henry James Sr.]], American theologian (b. [[1811]])
| |
| − |
| |
| − | [[Category:1882]]
| |
| − |
| |
| − | [[af:1882]]
| |
| − | [[ar:1882]]
| |
| − | [[ast:1882]]
| |
| − | [[az:1882]]
| |
| − | [[be:1882]]
| |
| − | [[bs:1882]]
| |
| − | [[bg:1882]]
| |
| − | [[ca:1882]]
| |
| − | [[cv:1882]]
| |
| − | [[cs:1882]]
| |
| − | [[cy:1882]]
| |
| − | [[da:1882]]
| |
| − | [[de:1882]]
| |
| − | [[et:1882]]
| |
| − | [[el:1882]]
| |
| − | [[es:1882]]
| |
| − | [[eo:1882]]
| |
| − | [[eu:1882]]
| |
| − | [[fr:1882]]
| |
| − | [[fy:1882]]
| |
| − | [[ga:1882]]
| |
| − | [[gl:1882]]
| |
| − | [[ko:1882년]]
| |
| − | [[hr:1882]]
| |
| − | [[io:1882]]
| |
| − | [[id:1882]]
| |
| − | [[ia:1882]]
| |
| − | [[os:1882]]
| |
| − | [[is:1882]]
| |
| − | [[it:1882]]
| |
| − | [[he:1882]]
| |
| − | [[ka:1882]]
| |
| − | [[csb:1882]]
| |
| − | [[la:1882]]
| |
| − | [[lb:1882]]
| |
| − | [[lt:1882]]
| |
| − | [[hu:1882]]
| |
| − | [[mk:1882]]
| |
| − | [[ms:1882]]
| |
| − | [[nl:1882]]
| |
| − | [[nap:1882]]
| |
| − | [[no:1882]]
| |
| − | [[nn:1882]]
| |
| − | [[pl:1882]]
| |
| − | [[pt:1882]]
| |
| − | [[ro:1882]]
| |
| − | [[ru:1882]]
| |
| − | [[sq:1882]]
| |
| − | [[scn:1882]]
| |
| − | [[simple:1882]]
| |
| − | [[sk:1882]]
| |
| − | [[sl:1882]]
| |
| − | [[sr:1882]]
| |
| − | [[fi:1882]]
| |
| − | [[sv:1882]]
| |
| − | [[tt:1882]]
| |
| − | [[th:พ.ศ. 2425]]
| |
| − | [[tr:1882]]
| |
| − | [[uk:1882]]
| |
| − | [[wa:1882]]
| |
| − | [[zh:1882年]]
| |