Search results

From PhalkeFactory

Article title matches

Page text matches

  • ...ral experiments in ''photo-chemical processes'' such as [[photo-zinco]], [[photo-litho]], [[halftone]], etc. Side-by-Side he had completed short courses in [[mold ...ry, which was originally located at [[Lonavala]] so that he could supply [[photo-litho]] transfers to nearby [[Ravi Verma Press]]) – had to be shifted to Dadar
    60 KB (10,019 words) - 18:17, 7 February 2009
  • 7 KB (902 words) - 16:45, 26 April 2006
  • 1 KB (237 words) - 19:49, 26 April 2006
  • 8 KB (1,040 words) - 21:33, 26 April 2006
  • 9 KB (1,159 words) - 20:09, 17 July 2006
  • 8 KB (1,039 words) - 21:47, 26 April 2006
  • 23 KB (3,244 words) - 22:41, 26 April 2006
  • 23 KB (3,244 words) - 23:08, 26 April 2006
  • For about 1905 to 1910, for photo-litho transfers, the Ravi Varma Pictures Depot relied on Phalke's Engraving & Pri
    4 KB (632 words) - 20:59, 26 May 2006
  • ...94 he set up an oleography press called the Ravi Varma Pictures Depot. For photo-litho transfers, the Pictures Depot relied on Phalke's Engraving & Printing whose
    7 KB (1,162 words) - 02:40, 27 April 2006
  • 695 KB (110,553 words) - 04:32, 27 April 2006
  • 5 KB (884 words) - 08:27, 27 April 2006
  • 803 KB (128,263 words) - 16:43, 24 May 2006
  • 196 KB (33,860 words) - 23:45, 10 May 2006
  • 23 KB (3,538 words) - 18:37, 22 February 2012
  • 18 KB (2,931 words) - 07:30, 3 May 2006
  • 1 KB (247 words) - 16:41, 14 May 2006
  • 5 KB (820 words) - 17:05, 14 May 2006
  • 27 KB (4,325 words) - 16:13, 18 February 2013
  • 855 KB (137,726 words) - 17:02, 22 May 2006

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).